
Size Guide
Boxer Shorts
Sizes | centimeters (cm) | Inches (") |
---|---|---|
Medium | 86-91cm | (34" - 36") |
Large | 97-102cm | (38" - 40") |
Extra Large | 107-112cm | (42" - 44") |
Hand Knitted Gloves & Mittens
Sizes | Inches (") |
---|---|
Small | 6½ approximately |
Medium | 7 approximately |
Large | 8 approximately |
Extra Large | 9 approximately |
Socks
Burghley and Oxford Socks
Sizes | Medium | Large |
---|---|---|
UK | 6 - 9 | 9 ½ - 12 |
European | 39 - 43 | 44 - 47 |
USA | 7 - 10 | 10 ½ - 13 |
Waddington, Danvers, Portobello, Laburnum, Stratford and Beaumont Socks
Sizes | Small | Medium | Large | Extra Large |
---|---|---|---|---|
UK | 6 - 7 | 7 ½ - 9 ½ | 10 - 12 | 13 - 14 |
European | 39 - 41 | 42 - 44 | 45 - 47 | 48 - 49 |
USA | 7 - 8 | 8 ½ - 11 | 11 ½ - 13 | 13 ½ - 15 |